Unidade | Compra | Venda | Variação | |
Petróleo - Brent | barril | US$ 77,870 | US$ 77,850 | 0% |
Ouro | onça troy | US$ 1133,750 | US$ 1134,550 | 0,06% |
Prata | onça troy | US$ 16,950 | US$ 17,010 | 0,35% |
Platina | onça troy | US$ 1572,500 | US$ 1577,500 | 0,16% |
Paládio | onça troy | US$ 439,000 | US$ 444,000 | 0,11% |
02.mar.2010 às 17h30 Fonte: Thomsom Reuters
Nenhum comentário :
Postar um comentário