Unidade | Compra | Venda | Variação | |
Petróleo - Brent | barril | US$ 80,660 | US$ 80,630 | 0% |
Ouro | onça troy | US$ 1125,850 | US$ 1126,850 | 0,04% |
Prata | onça troy | US$ 17,470 | US$ 17,530 | 0,06% |
Platina | onça troy | US$ 1628,000 | US$ 1638,000 | 0,12% |
Paládio | onça troy | US$ 471,500 | US$ 476,500 | 0,31% |
18.mar.2010 às 09h54 Fonte: Thomsom Reuters
Nenhum comentário :
Postar um comentário