Unidade | Compra | Venda | Variação | |
Petróleo - Brent | barril | US$ 77,450 | US$ 77,430 | 0% |
Ouro | onça troy | US$ 1111,450 | US$ 1112,250 | 0% |
Prata | onça troy | US$ 17,170 | US$ 17,230 | 0,12% |
Platina | onça troy | US$ 1620,500 | US$ 1625,500 | 0,12% |
Paládio | onça troy | US$ 460,500 | US$ 465,500 | 0,22% |
15.mar.2010 às 17h30 Fonte: Thomsom Reuters
Nenhum comentário :
Postar um comentário